best fixing HT FT 5 odds

sure 5 odds half time full time

Best HT – FT Predictions

HT FT bets Meaning

A Half Time Full Time bet is a form of double bet on the same match. The bettor must select the outcome at the end of the first half, and at the end of full time.

Sure 5 Odds HT-FT

Date Event Tip Odd HT-FT
03.01.2024 Celta Vigo vs Betis X/1 5.75 1:1 / 2:1
02.01.2024 Airdrieonians vs Inverness X/1 6.00 0:0 / 2:0
31.12.2023 Busaiteen vs Al-Ahli Manama X/2 6.00 0:1 / 0:1
30.12.2023 Verona vs Salernitana X/2 8.00 0:0 / 0:1
26.12.2023 Lincoln vs Bolton X/2 6.00 0:0 / 0:1
23.12.2023 Shrewsbury vs Peterborough X/2 5.50 0:0 / 1:2
19.12.2023 Rayo Vallecano vs Valencia X/2 7.50 0:0 / 0:1
17.12.2023 Real Sociedad vs Betis X/X 5.75 0:0 / 0:0
16.12.2023 Gijon vs Leganes 2/X 13.00 0:1 / 1:1
10.12.2023 Mezokovesd-Zsory vs MOL Fehervar X/2 5.50 0:0 / 0:1
09.12.2023 Stoke vs Sheffield Wed X/2 8.00 0:0 / 0:1
06.12.2023 Kristiansund vs Valerenga X/2 6.00 0:0 / 0:2
03.12.2023 Toulouse vs Lorient X/X 5.50 0:0 / 1:1
28.11.2023 Morecambe vs Newport X/2 6.50 1:1 / 1:2
26.11.2023 Lumezzane vs Novara X/X 8.00 0:0 / 1:1
25.11.2023 Preston vs Cardiff X/2 7.00 0:0 / 1:2
23.11.2023 Madura U vs Bali U X/2 8.30 1:1 / 1:2
21.11.2023 Wales vs Turkey X/2 6.75 1:0 / 1:1
19.11.2023 Saprissa vs Alajuelense X/2 7.00 0:0 / 0:2
18.11.2023 Niger vs Tanzania X/2 5.50 0:0 / 0:1
16.11.2023 Thailand vs China X/2 6.50 1:1 / 1:2
14.11.2023 Delfin vs Dep. Cuenca X/X 6.00 0:0 / 0:0
12.11.2023 Bohemians vs St. Patricks X/2 7.50 1:1 / 1:3
11.11.2023 Landskrona vs Orgryte X/2 6.50 1:1 / 1:2
10.11.2023 Oss vs Maastricht X/2 7.00 0:0 / 0:1
07.11.2023 CSKA 1948 vs Levski Sofia X/1 6.50 0:0 / 1:0
05.11.2023 Belshina vs Energetik-BGU X/2 6.00 0:0 / 0:1
04.11.2023 Millwall vs Southampton X/2 6.00 0:0 / 0:1
01.11.2023 Viborg vs Nordsjaelland X/2 5.50 1:1 / 2:3
31.10.2023 Platense vs Newells Old Boys X/X 6.00 0:0 / 0:0
28.10.2023 Sittard vs Utrecht X/X 6.50 0:0 / 0:0
26.10.2023 Sheriff Tiraspol vs Servette X/2 8.50 0:1 / 1:1
20.10.2023 Newport vs Walsall 1/X 10.50 2:1 / 3:3
18.10.2023 Borac Banja Luka vs FK Sarajevo X/X 5.50 0:0 / 1:1
17.10.2023 Cambridge Utd vs Colchester 2/2 8.50 0:2 / 1:2
15.10.2023 Quilmes vs Racing Cordoba 2/2 7.50 0:1 / 1:2
14.10.2023 Lincoln vs Burton X/2 9.00 0:0 / 0:1
09.10.2023 Barracas Central vs Colon Santa Fe X/1 6.50 0:1 / 2:1
04.10.2023 Bali United vs Terengganu X/X 6.00 0:0 / 1:1
03.10.2023 Deportivo Moron vs San Martin T. X/X 5.50 0:0 / 0:0
30.09.2023 QPR vs Coventry X/2 6.00 0:0 / 1:3
26.09.2023 Paris FC vs Laval X/2 6.50 0:0 / 0:1
24.09.2023 Sunderland vs Cardiff X/2 8.50 0:0 / 0:1
23.09.2023 Brentford vs Everton X/2 9.00 1:1 / 1:3
20.09.2023 Rosario Central vs Independiente X/X 6.00 0:1 / 1:1
17.09.2023 Patronato vs San Martin T. X/2 6.50 1:1 / 1:3
16.09.2023 Colon Santa Fe vs Rosario Central X/1 5.50 0:0 / 2:1
10.09.2023 CA Mitre vs Gimnasia Jujuy X/X 6.00 1:1 / 1:1
09.09.2023 Villa Dalmine vs Atl. Rafaela X/2 5.50 1:1 / 1:4
05.09.2023 Accrington vs Carlisle X/1 6.50 0:0 / 1:0
03.09.2023 Liberec vs Sparta Prague X/2 5.00 0:0 / 0:2
02.09.2023 Cheltenham vs Barnsley X/2 5.00 0:0 / 0:2
31.08.2023 Twente vs Fenerbahce X/2 7.50 0:0 / 0:1
28.08.2023 UTA Arab vs FCSB X/1 8.50 1:1 / 2:1
24.08.2023 Midtjylland vs Legia 1/X 12.00 2:1 / 3:3
18.08.2023 Dep. Riestra vs Chaco FE X/X 5.50 0:0 / 0:0
15.08.2023 Estudiantes RC vs Alvarado 1/X 12.00 1:0 / 1:1
13.08.2023 Botafogo RJ vs Internacional X/1 6.50 0:1 / 3:1
09.08.2023 Krylya Sovetov vs Zenit X/2 6.00 0:0 / 0:1
08.08.2023 Hull vs Doncaster X/2 9.50 1:1 / 1:2
06.08.2023 Nublense vs Cobresal X/2 6.50 1:0 / 1:2
05.08.2023 Northampton vs Stevenage X/2 6.50 0:0 / 0:1
02.08.2023 Machida vs Albirex Niigata X/2 7.50 0:0 / 0:1
30.07.2023 Sao Paulo vs Bahia X/X 6.00 0:0 / 0:0
29.07.2023 Avai vs Guarani X/2 6.50 1:1 / 1:2
27.07.2023 Alashkert vs Debrecen X/2 6.00 0:0 / 0:1
26.07.2023 Tigres vs Pereira X/2 6.00 0:0 / 0:1
23.07.2023 Fredericia vs Hobro X/2 8.50 0:1 / 0:2
22.07.2023 Inter Turku vs SJK X/2 6.50 0:0 / 1:2
20.07.2023 ABC vs Guarani X/2 6.50 0:0 / 0:1
16.07.2023 Junior vs Aguilas X/2 8.50 0:0 / 0:1
15.07.2023 Hermannstadt vs Farul Constanta X/2 9.00 0:0 / 0:1
13.07.2023 Vaduz vs Neman X/2 9.50 1:1 / 1:2
11.07.2023 Urartu vs Zrinjski X/2 7.50 0:0 / 0:1
22.06.2023 Norway U21 vs Switzerland U21 X/2 6.50 1:1 / 1:2
20.06.2023 Uzbekistan vs Iran X/2 6.00 0:0 / 0:1
18.06.2023 Lecco vs Foggia X/1 7.50 1:1 / 3:1
17.06.2023 Norway vs Scotland X/2 9.50 0:0 / 1:2
14.06.2023 Guinea vs Egypt X/2 6.00 1:1 / 1:2
11.06.2023 FC Emmen vs Almere City X/2 9.00 0:0 / 1:2
10.06.2023 Varberg vs Halmstad X/2 6.50 0:0 / 1:2
07.06.2023 Fiorentina vs West Ham X/2 6.50 0:0 / 1:2
04.06.2023 Foggia vs Pescara X/X 5.50 1:1 / 2:2
03.06.2023 Eibar vs Alaves X/X 6.00 1:1 / 1:1
02.06.2023 Sassuolo vs Fiorentina X/2 7.00 0:0 / 1:3
28.05.2023 Independiente vs Lanus X/X 6.50 1:0 / 1:1
27.05.2023 Rennes vs Monaco X/1 6.00 0:0 / 2:0
26.05.2023 FBC Melgar vs Guarani X/2 9.00 0:0 / 0:2
24.05.2023 Betis vs Getafe X/2 8.50 0:0 / 0:1
21.05.2023 Rapid Vienna vs LASK X/X 6.50 1:0 / 1:1
20.05.2023 Mushuc Runa vs Aucas X/X 6.00 0:0 / 0:0
19.05.2023 Jihlava vs Pribram X/2 6.50 1:1 / 1:2
13.05.2023 Sochaux vs Guingamp X/2 9.00 0:0 / 0:1
10.05.2023 Orleans vs Le Mans X/2 7.50 0:0 / 0:1
07.05.2023 Wisla Plock vs Stal Mielec X/X 6.50 0:0 / 0:0
06.05.2023 Pau FC vs Quevilly Rouen X/2 6.50 1:1 / 3:4
30.04.2023 Cuiaba vs Gremio X/2 6.50 1:1 / 1:2
29.04.2023 Stoke vs QPR X/2 8.50 0:0 / 0:1
25.04.2023 Breda vs Willem II X/X 6.50 0:0 / 1:1
23.04.2023 Pisa vs Bari X/X 5.50 1:1 / 1:2
22.04.2023 Pergolettese vs Triestina X/2 6.50 0:0 / 1:2
19.04.2023 KuPS vs Honka X/2 7.50 0:0 / 0:1
13.04.2023 Budafoki vs DVTK X/2 5.50 0:0 / 1:2
12.04.2023 Slaven B vs Hajduk S X/2 5.50 0:0 / 0:1
09.04.2023 Lokomotiv M vs Zenit X/2 5.50 1:1 / 1:2
08.04.2023 Trento vs Padova X/2 6.00 0:0 / 0:1
05.04.2023 Aris vs Panathinaikos X/2 6.00 0:0 / 0:1
04.04.2023 Helsingborg vs Oster X/2 7.50 0:0 / 0:1
22.03.2023 Mansfield vs Grimsby X/X 6.00 0:0 / 0:0
21.03.2023 Barnsley vs Sheffield Wed X/X 5.50 2:1 / 4:2
19.03.2023 AlbinoLeffe vs Padova X/2 6.00 1:1 / 2:3
18.03.2023 Wycombe vs Barnsley X/2 6.50 0:0 / 0:1
17.03.2023 Shamrock R vs St. Patricks X/X 5.50 1:1 / 2:2
12.03.2023 CSKA 1948 vs CSKA S X/2 6.50 0:0 / 0:1
11.03.2023 Sheffield Utd vs Luton X/2 9.00 0:0 / 0:1
08.03.2023 Tabor S vs Rogaska X/2 8.50 0:0 / 0:1
07.03.2023 Cheltenham vs Lincoln X/X 6.00 0:0 / 0:0
05.03.2023 Braunschweig vs Arminia B X/2 6.50 2:3 / 3:3
04.03.2023 Campinense vs Ferroviario X/2 7.00 1:1 / 2:3
28.02.2023 Parma vs Pisa X/2 7.50 0:0 / 0:1
26.02.2023 Wisla Plock vs Pogon Szczecin X/2 6.50 0:0 / 0:1
25.02.2023 Birmingham vs Luton X/2 6.00 0:0 / 0:1
22.02.2023 Ind. del Valle vs Flamengo RJ X/1 7.50 0:0 / 1:0
19.02.2023 Turris vs Potenza X/2 8.00 0:0 / 0:1
15.05.2023 Sheffield Utd vs Middlesbrough X/2 8.00 1:1 / 1:3
12.02.2023 Gijon vs Huesca X/X 6.00 1:1 / 1:1
11.02.2023 Liberec vs Slovacko X/2 6.50 0:0 / 0:1
07.02.2023 Alloa vs Falkirk X/X 6.50 0:0 / 1:1
05.02.2023 Gil Vicente vs Arouca X/X 6.00 1:1 / 1:1
04.02.2023 Fleetwood vs Burton X/2 7.50 0:0 / 2:3
31.01.2023 Inverness vs Queen’s Park X/2 6.00 0:0 / 0:2
29.01.2023 Novara vs Pro Vercelli X/2 9.50 0:0 / 0:1
28.01.2023 Barrow vs Northampton X/2 6.50 0:0 / 0:2
25.01.2023 Werder Bremen vs Union Berlin X/2 7.00 1:1 / 1:2
22.01.2023 Uganda vs Ivory Coast X/2 5.50 1:2 / 1:3
21.01.2023 Southampton vs Aston Villa X/2 6.50 0:0 / 0:1
19.01.2023 Gent vs Charleroi X/X 6.50 0:0 / 0:0
15.01.2023 Benfica vs Sporting CP X/X 6.50 1:1 / 2:2
14.01.2023 Rochdale vs Colchester X/2 7.50 1:1 / 1:2
12.01.2023 Saudi Arabia vs Oman X/2 6.00 1:1 / 1:2
10.01.2023 Pau FC vs Grenoble X/X 5.00 0:0 / 0:0
04.01.2023 Maccabi BR vs Hapoel PT X/2 7.50 0:0 / 0:2
01.01.2023 Oxford Utd vs Exeter X/2 7.50 0:0 / 0:1
31.12.2022 Gol Gohar vs Persepolis X/2 6.00 0:0 / 0:2
26.12.2022 Cheltenham vs Plymouth X/2 6.50 0:0 / 0:1
24.12.2022 St. Mirren vs Aberdeen X/1 7.50 1:1 / 3:1
21.12.2022 Deinze vs Waregem X/2 7.00 0:0 / 1:2
18.12.2022 Fuenlabrada vs Real Madrid B X/2 8.00 1:0 / 1:2
13.12.2022 Worthing vs Weymouth X/2 8.50 1:1 / 1:3
11.12.2022 Racing Santander vs Mirandes X/2 7.50 1:1 / 1:2
10.12.2022 MK Dons vs Fleetwood X/2 7.50 0:0 / 1:2
06.12.2022 Petrolul vs U Craiova 1948 X/2 6.00 0:0 / 0:1
04.12.2022 Genoa vs Cittadella X/2 9.50 0:0 / 0:1
03.12.2022 Gillingham vs Salford X/2 6.00 0:0 / 0:3
30.11.2022 Radomlje vs Domzale X/2 6.50 0:0 / 0:2
27.11.2022 Ebbsfleet vs Fleetwood X/X 6.00 0:0 / 0:1
26.11.2022 Cambridge Utd vs Grimsby X/2 8.50 0:0 / 1:2
22.11.2022 Farsley vs Chester X/2 6.10 0:0 / 0:2
20.11.2022 Alessandria vs Siena X/2 6.00 0:0 / 0:1
19.11.2022 Hougang vs Tampines X/1 9.00 1:1 / 3:2
15.11.2022 Paysandu PA vs Vila Nova FC X/X 5.50 0:0 / 0:0
12.11.2022 Exeter vs Peterborough X/1 6.75 1:1 / 3:2
11.11.2022 Empoli vs Cremonese X/1 6.00 0:0 / 2:0
08.11.2022 Wehen vs SG Dynamo Dresden X/1 5.50 0:0 / 1:0
06.11.2022 Monza vs Verona X/1 5.50 0:0 / 2:0
05.11.2022 Watford vs Coventry X/2 8.50 0:0 / 0:1
30.10.2022 Def. de Belgrano vs Instituto X/X 6.00 0:0 / 0:0
29.10.2022 Macarthur FC vs Sydney FC 2/2 5.50 0:1 / 2:3
26.10.2022 Platense vs Lanus X/X 6.50 0:1 / 1:1
25.10.2022 Bromley vs Barnet X/2 9.50 0:0 / 0:1
23.10.2022 Banfield vs Sarmiento Junin X/X 5.50 0:0 / 0:0
22.10.2022 Salzburg vs Sturm Graz X/X 6.50 0:0 / 0:0
16.10.2022 Independiente vs Banfield X/X 5.50 0:0 / 1:0
15.10.2022 Metz vs Sochaux X/X 5.00 0:0 / 0:0
14.10.2022 Lanus vs Patronato X/2 7.00 0:0 / 0:1
12.10.2022 Andorra vs CF Burgos CF X/2 7.50 0:0 / 0:1
09.10.2022 Clermont vs Auxerre X/1 5.75 0:0 / 2:1
06.10.2022 Bragantino vs Cuiaba X/1 5.50 1:1 / 2:1
02.10.2022 Patronato vs Atl. Tucuman X/1 6.00 1:1 / 2:1
01.10.2022 San Lorenzo vs Huracan 1/1 5.50 1:0 / 1:0